27 Serving Per Container
Serving Size: 1 Tbsp (13g)
Amount Per Serving | ||
---|---|---|
Calories 120 | ||
% Daily Value* | ||
Total Fat 13g | 17% | |
Sat. Fat 8mg | 40% | |
Trans Fat 0mg | ||
Cholesterol 30mg | 10% | |
Sodium 0mg | 0% | |
Total Carb. 0g | 0% | |
Fiber 0g | 0% | |
Total Sugars 0g | ||
Incl. 0g Added Sugars | 0% | |
Protein 0g | ||
Vit. D | 0% | |
Calcium | 0% | |
Iron | 0% | |
Potas. | 0% | |
Vit. A | 11% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value not established.